3x3 Eggs animals
The UK page says there are more than 100 animals. The 9 Nov 2026 build lists 108 active animals and 6 retired or event animals, across 10 rarities.
Ten rarities
The NZ page says players find animals in 10 rarities. The build names them Common, Uncommon, Rare, Epic, Legendary, Enchanted, Ancient, Celestial, Supreme, and Infinite. There is no Super Rare tier in that list.
Among the 108 active animals I counted 2 Common, 9 Uncommon, 12 Rare, 15 Epic, 14 Legendary, 14 Enchanted, 16 Ancient, 14 Celestial, 8 Supreme, and 4 Infinite.
Coins per second
The largest base configuration values shown in this table include Lunar Dragon at 800,000,000, Sky Tyrant at 265,000,000, Cosmic Griffin at 230,000,000, Vermilion Phoenix at 66,000,000, and Dragon Emperor at 56,000,000. These are configuration values before mirrored-world and mutation multipliers, rather than a ranking of final earnings. The table starts in base-rate order and can be searched or sorted by name, rarity or biome.
The nine World 2 biomes mirror animals from World 1 and apply additional income multipliers. Their effective earnings are left blank here because this table presents the extracted base configuration, not a calculated projection. Empty cells are excluded from the numeric sort and remain at the end.
Mutations
The UK and NZ pages mention golden and rainbow looks. The build lists seven mutations. I show the income multiple and I do not turn the internal weight into a percent.
| Mutation | Income multiple | Status |
|---|---|---|
| Silver | ×1.5 | 1 source (build) |
| Golden | ×2 | 1 source (build); look also on UK and NZ pages |
| Frozen | ×3 | 1 source (build) |
| Lightning | ×4 | 1 source (build) |
| Lava | ×5 | 1 source (build) |
| Rainbow | ×8 | 1 source (build); look also on UK and NZ pages |
| Secret | ×20 | 1 source (build) |
114 entries
| Animal | Rarity | Biome | Base coins / second | Status |
|---|---|---|---|---|
| Lunar Dragon | Infinite | Mystic Realm | 800,000,000 | Active · 1 source (build) |
| Sky Tyrant | Infinite | Sky Kingdom | 265,000,000 | Active · 1 source (build) |
| Cosmic Griffin | Supreme | Mystic Realm | 230,000,000 | Active · 1 source (build) |
| Vermilion Phoenix | Supreme | Sky Kingdom | 66,000,000 | Active · 1 source (build) |
| Dragon Emperor | Celestial | Mystic Realm | 56,000,000 | Active · 1 source (build) |
| Fiery Dragon | Supreme | Lava | 47,000,000 | Active · 1 source (build) |
| Candy Dragon | Supreme | Candy Land | 34,000,000 | Active · 1 source (build) |
| Celestial Griffin | Celestial | Sky Kingdom | 16,000,000 | Active · 1 source (build) |
| Pegasus | Celestial | Sky Kingdom | 12,000,000 | Active · 1 source (build) |
| Infernal Hydra | Celestial | Lava | 8,500,000 | Active · 1 source (build) |
| Heavenly Qilin | Ancient | Mystic Realm | 4,600,000 | Active · 1 source (build) |
| Strawberry Elephant | Celestial | Candy Land | 3,900,000 | Active · 1 source (build) |
| Prism Qilin | Celestial | Crystal Caverns | 2,100,000 | Active · 1 source (build) |
| Octopus | Celestial | Ocean | 850,000 | Active · 1 source (build) |
| Angel Dog | Ancient | Sky Kingdom | 580,000 | Active · 1 source (build) |
| Magma Golem | Ancient | Lava | 400,000 | Active · 1 source (build) |
| Lava Bear | Ancient | Lava | 320,000 | Active · 1 source (build) |
| Rainbow Bear | Ancient | Candy Land | 220,000 | Active · 1 source (build) |
| Moon Fox | Enchanted | Mystic Realm | 200,000 | Active · 1 source (build) |
| Gem Dragon | Ancient | Crystal Caverns | 155,000 | Active · 1 source (build) |
| Ethereal Fox | Enchanted | Mystic Realm | 125,000 | Active · 1 source (build) |
| Moss Rhino | Ancient | Swamp | 105,000 | Active · 1 source (build) |
| Whale | Ancient | Ocean | 72,000 | Active · 1 source (build) |
| Cloud Bunny | Enchanted | Sky Kingdom | 48,000 | Active · 1 source (build) |
| Lava Rhino | Enchanted | Lava | 32,000 | Active · 1 source (build) |
| Strawberry Lion | Enchanted | Candy Land | 21,000 | Active · 1 source (build) |
| Crystal Shark | Enchanted | Crystal Caverns | 14,000 | Active · 1 source (build) |
| Toxic Hippo | Enchanted | Swamp | 11,000 | Active · 1 source (build) |
| Lava Fox | Legendary | Lava | 5,500 | Active · 1 source (build) |
| Blueberry Sheep | Legendary | Candy Land | 4,800 | Active · 1 source (build) |
| Chocolate Bunny | Legendary | Candy Land | 3,800 | Active · 1 source (build) |
| Gargoyle | Legendary | Crystal Caverns | 2,800 | Active · 1 source (build) |
| Crocodile | Legendary | Swamp | 1,800 | Active · 1 source (build) |
| King Crab | Legendary | Beach | 1,500 | Active · 1 source (build) |
| White Shark | Legendary | Ocean | 1,350 | Active · 1 source (build) |
| Platypus | Epic | Swamp | 550 | Active · 1 source (build) |
| Chameleon | Epic | Swamp | 350 | Active · 1 source (build) |
| Crystal Dragon | Epic | Crystal Caverns | 300 | Active · 1 source (build) |
| Walrus | Epic | Beach | 240 | Active · 1 source (build) |
| Manta | Epic | Ocean | 240 | Active · 1 source (build) |
| Crystal Snake | Epic | Crystal Caverns | 210 | Active · 1 source (build) |
| Frog | Rare | Swamp | 180 | Active · 1 source (build) |
| Lion | Epic | Savanna | 150 | Active · 1 source (build) |
| Dolphin | Rare | Ocean | 150 | Active · 1 source (build) |
| Seal | Rare | Beach | 110 | Active · 1 source (build) |
| Elephant | Epic | Savanna | 90 | Active · 1 source (build) |
| Clownfish | Uncommon | Ocean | 90 | Active · 1 source (build) |
| Turtle | Rare | Beach | 75 | Active · 1 source (build) |
| Owl | Epic | Forest | 55 | Active · 1 source (build) |
| Crab | Uncommon | Beach | 50 | Active · 1 source (build) |
| Rhino | Rare | Savanna | 40 | Active · 1 source (build) |
| Hermit Crab | Uncommon | Beach | 35 | Active · 1 source (build) |
| Cheetah | Rare | Savanna | 24 | Active · 1 source (build) |
| Ostrich | Uncommon | Savanna | 16 | Active · 1 source (build) |
| Wolf | Rare | Forest | 11 | Active · 1 source (build) |
| Buffalo | Common | Savanna | 10 | Active · 1 source (build) |
| Raccoon | Rare | Forest | 7 | Active · 1 source (build) |
| Starry | Epic | Retired event egg | 7 | Retired or event · 1 source (build) |
| Boar | Uncommon | Forest | 3 | Active · 1 source (build) |
| Twinkle | Rare | Retired event egg | 3 | Retired or event · 1 source (build) |
| Fox | Uncommon | Forest | 2 | Active · 1 source (build) |
| Rabbit | Common | Forest | 1 | Active · 1 source (build) |
| Starlet | Common | Retired event egg | 1 | Retired or event · 1 source (build) |
| Baby Turtle | Common | Retired event egg | 1 | Retired or event · 1 source (build) |
| Baby Lamb | Uncommon | Sunny Fields | Active · 1 source (build) | |
| Pig | Uncommon | Sunny Fields | Active · 1 source (build) | |
| Cow | Rare | Sunny Fields | Active · 1 source (build) | |
| Goat | Rare | Sunny Fields | Active · 1 source (build) | |
| Vacca Saturnita | Epic | Sunny Fields | Active · 1 source (build) | |
| Golden Pig | Legendary | Sunny Fields | Active · 1 source (build) | |
| Lemur | Uncommon | Jungle Temple | Active · 1 source (build) | |
| Sloth | Rare | Jungle Temple | Active · 1 source (build) | |
| Banana Monkey | Epic | Jungle Temple | Active · 1 source (build) | |
| Chimpanzini | Legendary | Jungle Temple | Active · 1 source (build) | |
| Jaguar | Ancient | Jungle Temple | Active · 1 source (build) | |
| King Cobra | Celestial | Jungle Temple | Active · 1 source (build) | |
| Fennec Fox | Rare | Pharaoh Desert | Active · 1 source (build) | |
| Ancient Scarab | Epic | Pharaoh Desert | Active · 1 source (build) | |
| Sand Cat | Epic | Pharaoh Desert | Active · 1 source (build) | |
| Lionelo Cactuseli | Legendary | Pharaoh Desert | Active · 1 source (build) | |
| Pharaoh Eagle | Enchanted | Pharaoh Desert | Active · 1 source (build) | |
| Anubis | Ancient | Pharaoh Desert | Active · 1 source (build) | |
| Arctic Fox | Epic | Polar Glacier | Active · 1 source (build) | |
| Husky | Epic | Polar Glacier | Active · 1 source (build) | |
| Frigo Camelo | Legendary | Polar Glacier | Active · 1 source (build) | |
| Snow Leopard | Enchanted | Polar Glacier | Active · 1 source (build) | |
| Woolly Rhino | Ancient | Polar Glacier | Active · 1 source (build) | |
| Yeti | Celestial | Polar Glacier | Active · 1 source (build) | |
| Caterpillar | Legendary | Bug Garden | Active · 1 source (build) | |
| Cricket | Legendary | Bug Garden | Active · 1 source (build) | |
| Mantis | Enchanted | Bug Garden | Active · 1 source (build) | |
| Avocadini Guffo | Ancient | Bug Garden | Active · 1 source (build) | |
| King Ant | Celestial | Bug Garden | Active · 1 source (build) | |
| Bee Golem | Supreme | Bug Garden | Active · 1 source (build) | |
| Barreleye Fish | Legendary | Abyss Trench | Active · 1 source (build) | |
| Angler Fish | Enchanted | Abyss Trench | Active · 1 source (build) | |
| Blueberrinni | Ancient | Abyss Trench | Active · 1 source (build) | |
| Vampire Squid | Ancient | Abyss Trench | Active · 1 source (build) | |
| Whale Shark | Celestial | Abyss Trench | Active · 1 source (build) | |
| Ancient Kraken | Supreme | Abyss Trench | Active · 1 source (build) | |
| Lunar Penguin | Enchanted | Moonlight Hollow | Active · 1 source (build) | |
| Galaxy Gecko | Ancient | Moonlight Hollow | Active · 1 source (build) | |
| Starlight Fox | Celestial | Moonlight Hollow | Active · 1 source (build) | |
| Nyan Cat | Celestial | Moonlight Hollow | Active · 1 source (build) | |
| Lunar Tiger | Supreme | Moonlight Hollow | Active · 1 source (build) | |
| Galaxy Kitsune | Infinite | Moonlight Hollow | Active · 1 source (build) | |
| Space Mouse | Enchanted | Space Station | Active · 1 source (build) | |
| Jetpack Cat | Enchanted | Space Station | Active · 1 source (build) | |
| Astronaut Goat | Ancient | Space Station | Active · 1 source (build) | |
| Girafa Celestre | Celestial | Space Station | Active · 1 source (build) | |
| Cyber Wolf | Supreme | Space Station | Active · 1 source (build) | |
| Cyber Dragon | Infinite | Space Station | Active · 1 source (build) | |
| Scorpion | Epic | Crystal Caverns (retired) | Retired or event · 1 source (build) | |
| Colossus Turtle | Ancient | Crystal Caverns (retired) | Retired or event · 1 source (build) |
Related guides
Questions
How many animals are in 3x3 Eggs?
108 active, plus 6 retired or event entries, in the 9 Nov 2026 build. The UK page says more than 100.
Does the table rank final animal earnings?
It sorts base configuration values. World 2 mirror multipliers and mutations change effective earnings, so it is not a global earnings ranking.
Where do golden and rainbow animals come from?
They are mutations. Golden multiplies income by 2 and Rainbow by 8 in the build.
Sources
Regional Times Tables pages and the public game build share one publisher. Each independent publisher supports only the claims attributed to it.
| Source | Status |
|---|---|
| Published game configuration — 9 Nov 2026 | 1 publisher · Times Tables |
| Published game logic — 9 Nov 2026 | 1 publisher · Times Tables |
| Game build 9 Nov 2026 | 1 publisher · Times Tables |
| Times Tables UK — 3x3 Eggs | 1 publisher · Times Tables |
| Times Tables NZ — 3x3 Eggs | 1 publisher · Times Tables |
Checked 11 Nov 2026.